Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}coefficientRated speed min-1Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formRated speed (1)(min-1) Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorf0greaseoilAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationDT combinationCrCorCrCorgreaseoilThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum
50 90 20 1.1 0.6 41500 31500 4200 3200 15 8000 11000 30.2 57 83 1 0.466 7210A DB DF DT 67000 63000 6850 6400 6300 9000 60.4 20.4 55 85 0.6
50 80 16 1 0.6 26000 21900 2650 2230 15.9 12000 17000 16.7 56 74 1 0.293 7010C DB DF DT 42000 44000 4300 4450 10000 14000 33.4 1.4 75 0.6
50 80 16 1 0.6 24500 21100 2500 2150 16 8500 12000 26.8 56 74 1 0.263 7010A DB DF DT 40000 42000 4050 4300 7100 9500 53.5 21.5 55 75 0.6
50 72 12 0.6 0.3 16900 15000 1720 1530 16.2 13000 18000 14.2 55 67 0.6 0.13 7910C DB DF DT 27400 30000 2800 3050 11000 15000 28.3 4.3 69.5 0.3
50 72 12 0.6 0.3 15900 14200 1630 1450 16.4 11000 15000 20.2 55 67 0.6 0.132 7910A5 DB DF DT 25900 28400 2640 2900 9000 12000 40.5 16.5 69.5 0.3
45 100 25 1.5 1 58500 40000 5950 4100 14.3 5600 7500 42.9 54 91 1.5 0.869 7309B DB DF DT 95000 80500 9650 8200 4500 6000 85.8 35.8 51 94 1
45 100 25 1.5 1 63500 43500 6450 4450 13.7 6300 8500 33.4 54 91 1.5 0.848 7309A DB DF DT 103000 87000 10500 8900 5000 6700 66.9 16.9 51 94 1
45 85 19 1.1 0.6 41000 28800 4150 2940 14.2 12000 17000 18.2 52 78 1 0.468 7209C DB DF DT 66500 57500 6750 5850 10000 14000 36.4 1.6 80 0.6
45 85 19 1.1 0.6 36000 26200 3650 2680 15.4 6300 8500 36.8 52 78 1 0.421 7209B DB DF DT 58500 52500 5950 5350 5000 6700 73.5 35.5 50 80 0.6
45 85 19 1.1 0.6 39500 28700 4050 2930 14.7 8500 12000 28.3 52 78 1 0.411 7209A DB DF DT 64500 57500 6550 5850 7100 9500 56.5 18.5 50 80 0.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG