Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Shaft diameter(mm,inch)Seat Component Bearing
Model
size(mm,inch)Install Bolt
specifications(mm,inch)
Bearing codeModel outside the seatSeat with steel plate cover
Component Bearing Model
With cast iron outer cover seat
Component Bearing Model
size(mm,inch)Carrying weight with seat(kg)
hLJANN1H1H2L1BSt(maximum)A4H3A5UCPZ(ZM)C(CM)
12 UCP201D1 30.2 127 95 38 13 16 14 62 42 12.7 M10 UC201D1 P203D1 Z(ZM)-UCP201D1 C(CM)-UCP201D1 2 45 67 62 0.7 0.7 1
1/2 UCP201-008D1 1.1875 5 3.75 1.5 1.5 45420 45554 2.4375 1.65625 0.5 3/8 UC201-008D1 P203D1 Z(ZM)-UCP201-008D1 C(CM)-UCP201-008D1 5/64 1.78125 2.640625 2.4375 1.5 1.5 2.2
15 UCP202D1 30.2 127 95 38 13 16 14 62 42 12.7 M10 UC202D1 P203D1 Z(ZM)-UCP202D1 C(CM)-UCP202D1 2 45 67 62 0.7 0.7 1
9/16 UCP202-009D1 1.1875 5 3.75 1.5 45293 45420 45551 2.4375 1.65625 0.5 3/8 UC202-009D1 P203D1 Z(ZM)-UCP202-009D1 C(CM)-UCP202-009D1 5/64 1.78125 2.640625 2.4375 1.5 1.5 2.2
5/8 UCP202-010D1 1.1875 5 3.75 1.5 45293 45420 45551 2.4375 1.65625 0.5 3/8 MC202-010D1 P203D1 Z(ZM)-UCP202-010D1 C(CM)-UCP202-01OD1 5/64 1.78125 2.640625 2.4375 1.5 1.5 2.2
17 UCP203D1 30.2 127 95 38 13 16 14 62 42 12.7 M10 UC203D1 P203D1 Z(ZM)-UCP203D1 C(CM)-UCP203D1 2 45 67 62 0.7 0.7 1
11/16 UCP203-011D1 1.1875 5 3.75 1.5 45293 45420 45551 2.4375 1.65625 0.5 3/8 UC203-011D1 P203D1 Z(ZM)-UCP203-011D1 C(CM)-UCP203-011D1 5/64 1.78125 2.640625 2.4375 1.5 1.5 2.2
20 UCP204D1 33.3 127 95 38 13 16 14 65 42 12.7 M10 UC204D1 P204D1 Z(ZM)-UCP204D1 C(CM)-UCP204D1 2 45 70 62 0.7 0.7 1
3/4 UCP204-012D1 1.3125 5 3.75 1.5 45293 45420 45551 2.5625 1.65625 0.5 3/8 UC204-012D1 P204D1 Z(ZM)-UCP204-012D1 C(CM)-UCP204-012D1 5/64 1.78125 2.75 2.4375 1.5 1.5 2.2
25 UCP205D1 36.5 140 105 38 13 16 15 71 42 14.3 M10 UC205D1 P205D1 Z(ZM)-UCP205D1 C(CM)-UCP205D1 2 48 76 70 0.8 0.9 1.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG