Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(N)Bearing codeInstallation size(mm)weight(kg)
dDBγ
(minimum)
CrCorDa
(minimum)
da
(maximum)
γa
(maximum)
(refer to)
10 15 3 0.15 960 515 NB 700 11.5 13.5 0.1 0.001
12 18 4 0.2 1070 655 NB 701 14 16 0.2 0.003
15 21 4 0.2 1150 800 NB 702 17 19 0.2 0.004
17 23 4 0.2 1200 895 NB 703 19 21 0.2 0.004
20 27 4 0.2 1790 1340 NB 704 22 25 0.2 0.005
25 32 4 0.2 1930 1650 NB 705 27 30 0.2 0.007
30 37 4 0.2 2050 1950 NB 706 32 35 0.2 0.008
35 44 5 0.3 2810 2760 NB 707 37 42 0.3 0.015
40 50 6 0.3 3650 3600 NB 708 42 48 0.3 0.022
45 55 6 0.3 3800 4050 NB 709 47 53 0.3 0.024

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG