Contact DUG

Quickly find the product you need

Product drawing

1/2

drawing

1/2

Product parameters

External dimensions
(mm)
Rated load
(KN)
Rated load
{kgf}
coefficientRated speed min-1Bearing codeInstallation size
(mm)
weight
(kg)
dDBγ(minimum)CrCorCrCorf0greaseoilOpen typeDa
(minimum)
Da
(maximum)
γa
(maximum)
(refer to)
260 320 28 2 101 148 10300 15100 1600 1900 17.4 6852 269 311 2 4.84
260 360 46 2.1 204 255 20800 26000 1500 1800 16.5 6952 271 349 2 14
260 400 44 3 237 310 24100 31500 1400 1700 16.4 16052 273 387 2.5 21.1
260 400 65 4 291 375 29700 38500 1400 1700 15.8 6052 276 384 3 29.4
260 480 80 5 400 540 41000 55000 1100 1300 15.1 6252 280 460 4 67
260 540 102 6 505 710 51500 72500 1000 1200 14.6 6352 286 514 5 118
280 350 33 2 133 191 13600 19500 1500 1700 17.3 6856 289 341 2 7.2
280 380 46 2.1 209 272 21300 27700 1400 1700 16.6 6956 291 369 2 15.1
280 420 44 3 243 330 24700 33500 1300 1600 16.5 16056 293 407 2.5 22.7
280 420 65 4 300 410 31000 41500 1300 1600 16.0 6056 296 404 3 31.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG