Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorgreaseoilNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
20 47 14 1 0.6 40 15.4 12.7 15000 18000 N 204 N NF 25 43 42 1 0.6 0.107
20 47 14 1 0.6 26.5 25.7 22.6 13000 16000 NU 204 ET NU NJ NUP 25 24 25 29 32 42 1 0.6 0.107
20 47 18 1 0.6 27 20.7 18.4 13000 16000 NU 2204 NU NJ 25 24 25 29 32 42 1 0.6 0.144
20 47 18 1 0.6 26.5 30.5 28.3 13000 16000 NU 2204 ET NU NJ NUP 25 24 25 29 32 42 1 0.6 0.138
20 52 15 1.1 0.6 44.5 21.4 17.3 12000 15000 N 304 N NF 26.5 48 46 1 0.6 0.148
20 52 15 1.1 0.6 27.5 31.5 26.9 12000 15000 NU 304 ET NU NJ NUP 26.5 24 26 30 33 45.5 1 0.6 0.145
20 52 21 1.1 0.6 28.5 30.5 27.2 11000 14000 NU 2304 NU NJ NUP 26.5 24 27 30 33 45.5 1 0.6 0.217
20 52 21 1.1 0.6 27.5 42 39 11000 14000 NU 2304 ET NU NJ NUP 26.5 24 26 30 33 45.5 1 0.6 0.209
25 47 12 0.6 0.3 30.5 14.3 13.1 15000 18000 NU1005 NU 27 30 32 43 0.6 0.3 0.94
25 52 15 1 0.6 45 17.7 15.7 13000 16000 N 205 N NF 30 48 46 1 0.6 0.135

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG