Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
25.4 | 34.925 | 4.762 | 0.4 | 2620 | 2360 | NBA 2504 | 28.5 | 31.5 | 0.4 | 0.013 |
38.1 | 47.625 | 4.762 | 0.4 | 3050 | 3500 | NBA 3804 | 41.5 | 44.5 | 0.4 | 0.018 |
50.8 | 63.5 | 6.35 | 0.7 | 4750 | 5550 | NBA 5006 | 55 | 59.5 | 0.6 | 0.046 |
50.8 | 66.675 | 7.938 | 1.1 | 6750 | 7350 | NBA 5007 | 56 | 61.5 | 1 | 0.076 |
63.5 | 76.2 | 6.35 | 0.7 | 5100 | 6900 | NBA 6306 | 67.5 | 72 | 0.6 | 0.057 |
63.5 | 79.375 | 7.938 | 1.1 | 7350 | 9200 | NBA 6307 | 68.5 | 74 | 1 | 0.09 |
76.2 | 88.9 | 6.35 | 0.7 | 5450 | 8200 | NBA 7606 | 80.5 | 84.5 | 0.6 | 0.067 |
76.2 | 92.075 | 7.938 | 1.1 | 7700 | 10700 | NBA 7607 | 81.5 | 87 | 1 | 0.11 |
88.9 | 101.6 | 6.35 | 0.7 | 5750 | 9550 | NBA 8806 | 93 | 97.5 | 0.6 | 0.077 |
88.9 | 104.775 | 7.938 | 1.1 | 8200 | 12500 | NBA 8807 | 94 | 99.5 | 1 | 0.13 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)