Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codesize(mm)Regarding Installation Sizeweight(kg)
dDTγ
(minimum)
CaC0aCaC0ad1d1Da
(minimum)
da
(maximum)
γa
(maximum)
(refer to)
380 460 65 2 385 1910 39500 19500 51176X 456 384 427 413 2 22.4
380 520 112 4 740 3800 75500 390000 51276 520 385 464 438 3 74.5
380 600 175 6 1140 6100 116000 620000 51376X 595 385 509 471 5 199
400 480 65 2 395 2010 40000 195000 51176X 476 384 447 433 2 23.5
400 540 112 4 730 3800 74500 390000 51276 540 385 484 458 3 77.7
400 620 175 6 1170 6450 119000 620000 51376X 615 385 529 491 5 207
420 500 65 2 400 2110 41000 205000 51184X 495 404 467 453 2 24.4
420 580 112 4 850 4650 86500 390000 51284 580 405 517 486 3 109
420 650 175 6 1150 6450 118000 655000 51384 650 405 556 516 5 232
440 540 65 2 515 2850 53000 215000 51188X 535 444 498 428 2 40.5

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG