Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCorDa
(minimum)
d1a
(minimum)
da
(maximum)
γa
(maximum)
γb
(maximum)
(refer to)
110.417 180 115 115 136 1 1 490 840 120RVK1801 10 118 128 171 1 1 10
151.5 230 168 168 180 1 1 1040 2170 165RVK2331 11 160 174 220 1 1 23.5
179.75 260 175 168 212 1.1 2 1140 2600 193RVK2602 10 190 205 245 1 2 25.1
180 260 175 168 212 1.1 2 1140 2600 194RVK2602 10 191 206 245 1 2 25
181.5 260 168 168 209 1 2 1140 2600 195RVK2602 10 191 205 245 1 2 24.2
235.367 360 268 268 278 1.5 1.5 2770 6000 257RVK3631 11 249 272 344 1.5 1.5 92.9
266.25 400 285 285 312 2 2 3200 7500 290RVK4031 11 281 305 383 2 2 118
356.667 550 400 400 434 5 5 5450 13300 390RVK5531 12 385 419 519 4 4 328
356.667 550 400 400 431.9 3 2.5 5450 13300 390RVK5532 12 378 412 527 2.5 2 328
412.335 650 488 488 494.5 3 4 8900 21100 453RVK6521 SP 434 476 621 2.5 3 603

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG