Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
35 | 40 | 21308E AKE4 +AH 308 | M 45×1.5 | 29 | 6 | 32 | 0.09 |
35 | 40 | 22308E AKE4 +AH 2308 | M 45×1.5 | 40 | 7 | 43 | 0.13 |
40 | 45 | 21309E AKE4 +AH 309 | M 50×1.5 | 31 | 6 | 34 | 0.11 |
40 | 45 | 22309E AKE4 +AH 2309 | M 50×1.5 | 44 | 7 | 47 | 0.165 |
45 | 50 | 21310E AKE4 +AHX 310 | M 55×2 | 35 | 7 | 38 | 0.16 |
45 | 50 | 22310E AKE4 +AHX 2310 | M 55×2 | 50 | 9 | 53 | 0.235 |
50 | 55 | 22211E AKE4 +AHX 311 | M 60×2 | 37 | 7 | 40 | 0.19 |
50 | 55 | 21311E AKE4 +AHX 311 | M 60×2 | 37 | 7 | 40 | 0.19 |
50 | 55 | 22311E AKE4 +AHX 2311 | M 60×2 | 54 | 10 | 57 | 0.285 |
55 | 60 | 22212E AKE4 +AHX 312 | M 65×2 | 40 | 8 | 43 | 0.215 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)