Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
204.788 292.1 57.945 57.945 46.038 3.5 3.3 540 1050 55000 107000 M241549 M241510 229 215 271 283 3.5 3.3 52.8 0.33 1.8 0.99 12.1
206.375 282.575 46.038 46.038 36.512 3.5 3.3 365 800 37500 81500 67985 67920 224 219 260 275 3.5 3.3 61.9 0.51 1.2 0.65 8.48
206.375 317.5 53.975 53.975 34.925 4 3.3 460 725 47000 74000 EE132084 132125 234 220 293 302 4 3.3 48 0.31 1.9 1.1 13
206.375 336.55 98.425 100.012 77.788 3.3 3.3 1040 1900 106000 194000 H242649 H242610 242 222 306 325 3.3 3.3 73.4 0.33 1.8 0.99 32.8
209.55 282.575 46.038 46.038 36.512 3.5 3.3 365 800 37500 81500 67989 67920 233 218 261 276 3.5 3.3 61.9 0.51 1.2 0.65 8.11
209.55 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 59000 10800 93825 93125 240 221 288 306 4.3 3.3 71 0.52 1.1 0.63 16.7
209.55 317.5 63.5 63.5 46.036 12.7 3.3 575 1060 59000 108000 93825A 93125 248 221 288 306 12.7 3.3 71 0.52 1.1 0.63 16.6
209.55 317.5 68.262 63.5 50.8 4.3 3.3 575 1060 59000 108000 93825 93126 240 221 286 306 4.3 3.3 75.8 0.52 1.1 0.63 17.6
209.55 317.5 68.262 63.5 50.8 12.7 3.3 575 1060 59000 108000 93825A 93126 248 221 286 306 12.7 3.3 78.5 0.52 1.1 0.63 17.5
209.55 333.375 69.85 69.85 52.388 6.4 6.4 690 1190 70000 121000 HM743345 HM743310 247 227 302 322 6.4 6.4 71.3 0.44 1.4 0.75 21.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG