Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Main size(mm)Basic Rated Load
(N)
Limiting Speeds
min-1
Bearing code
No Inner Ring
Bearing code
There is an inner ring
weight(kg)
(refer to)
FWDB,Cγ(minimum)dCrCoroilRNA48RNA49RNA59NANo Inner RingThere is an inner ring
120 30 1 99500 214000 3400 RNA4822 NA4822 0.67 1.1
130 30 1 105000 238000 3200 RNA4824 NA4824 0.71 1.15
145 35 1.1 127000 315000 2800 RNA4826 NA4826 0.92 1.8
155 35 1.1 133000 340000 2600 RNA4828 NA4828 0.98 1.9
165 40 1.1 180000 440000 2400 RNA4830 NA4830 1.6 2.75
175 40 1.1 184000 465000 2200 RNA4832 NA4832 1.75 2.95
185 45 1.1 224000 540000 2200 RNA4834 NA4834 2.55 4
195 45 1.1 230000 570000 2000 RNA4836 NA4836 2.65 4.2
210 50 1.5 268000 705000 1900 RNA4838 NA4838 3.2 5.6
220 50 1.5 274000 740000 1800 RNA4840 NA4840 3.35 5.9

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG