Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeLocation of distance(mm)Installation size(mm)
dDBγ(minimum)CrCorCrCorgreaseoildust cover typeSealing typeA0da(minimum)da(maximum)da(maximum)γa(maximum)
55 100 33.3 1.5 49500 43500 5050 4450 4300 3600 5211 ZZ DDU 49.2 64 66.5 91 1.5
50 90 30.2 1.1 40500 36000 4100 3700 4800 4000 5210 ZZ DDU 44 57 60 83 1
45 85 30.2 1.1 41500 33500 4250 3450 5000 4300 5209 ZZ DDU 42.5 52 55.5 78 1
40 90 36.5 1.5 49500 38000 5050 3900 5300 4500 5308 ZZ DDU 43.8 49 53 81 1.5
40 80 30.2 1.1 36500 29000 3700 2960 5600 4800 5208 ZZ DDU 39.4 47 50.5 73 1
35 80 34.9 1.5 44000 33500 4500 3400 5600 4800 5307 ZZ DDU 41.5 44 50.5 71 1.5
35 72 27 1.1 34000 25300 3500 2580 6300 5300 5207 ZZ DDU 36.3 42 45 65 1
30 72 30.2 1.1 39000 28700 4000 2920 6300 5300 5306 ZZ DDU 36.6 37 44.5 65 1
30 62 23.8 1 25200 18200 2570 1850 7100 6300 5206 ZZ DDU 30.9 36 38.5 56 1
25 62 25.4 1.1 25200 18200 2570 1850 7500 6300 5305 ZZ DDU 30.9 32 38.5 55 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG