Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
101.6 146.05 21.433 146.05 16.67 1.5 1.5 85.5 165 8750 16800 L521945 L521910 117 111 136 141 1.5 1.5 25.9 0.39 1.5 0.84 1.19
101.6 157.162 36.116 157.162 26.195 3.5 3.3 191 310 19500 31500 2000 2800 52400 52618 117 111 142 152 3.5 3.3 36.1 0.47 1.3 0.69 2.452
101.6 157.162 36.116 157.162 26.195 8 3.3 191 310 19500 31500 2000 2800 52401 52618 125 109 142 153 8 3.3 36.1 0.47 1.3 0.69 2.42
101.6 161.925 36.116 161.925 26.195 3.5 3.3 191 310 19500 31500 2000 2800 52400 52637 117 111 144 154 3.5 3.3 36.1 0.47 1.3 0.69 2.692
101.6 168.275 41.275 168.275 34.925 3.5 3.3 223 345 22700 35000 687 672A 121 109 149 162 3.5 3.3 38.3 0.47 1.3 0.7 3.49
101.6 168.275 41.275 168.275 30.162 3.5 3.3 223 345 22700 35000 2000 2800 687 672 118 112 149 160 3.5 3.3 38.3 0.47 1.3 0.7 3.39
101.6 180.975 48.006 180.975 38.1 3.5 3.3 258 375 26300 38500 2000 2600 780 772 119 113 161 168 3.5 3.3 39.1 0.39 1.6 0.86 4.87
101.6 190.5 57.531 190.5 44.45 8 3.3 355 500 36000 51000 1900 2600 861 854 129 114 170 174 8 3.3 41.8 0.33 1.8 0.99 6.68
101.6 190.5 57.531 190.5 46.038 8 3.3 390 520 39500 53500 1900 2600 HH221449 HH221410 131 116 171 179 8 3.3 42.3 0.33 1.8 0.99 6.79
101.6 200 49.212 200 34.925 3.5 3.3 315 425 32000 43500 98400 98788 132 114 174 191 3.5 3.3 54.4 0.63 0.95 0.52 6.81

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG