Product drawing
drawing
External dimensions(mm) | Rated load(Single -row)(KN) | Rated load(Single -row){kgf} | coefficient | Rated speed min-1 | Location of action point(mm) | Install related sizes(mm) | weight(kg) | Bearing code | Rated load( Combination form)(KN) | Rated load( Combination form){kgf} | Combination formRated speed (1)(min-1) | Combination formLocation of distance(mm)a0 | Combination formInstall related sizes(mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | γ1(minimum) | Cr | Cor | Cr | Cor | f0 | grease | oil | A | da(minimum) | da(maximum) | γa(maximum) | (refer to) | Single -row | DB combination | DF combination | DT combination | Cr | Cor | Cr | Cor | grease | oil | The back combination | Front combination | Db(minimum) | db(maximum) | γb(maximum |
140 | 300 | 62 | 4 | 1.5 | 300 | 335 | 30500 | 34500 | — | — | — | 94.5 | 165 | 276 | 3 | 21 | 7328AA | DB | DF | — | 490 | 670 | 50000 | 68500 | — | — | 189 | 65 | 155 | 285 | 1.5 |
140 | 190 | 24 | 1.5 | 1 | 64 | 77.5 | 6500 | 7900 | — | — | — | 81.2 | 155 | 177 | 1.5 | 1.95 | 7928B | DB | DF | — | 104 | 155 | 10600 | 15800 | — | — | 162.5 | 114.5 | — | 180 | 1 |
135 | 175 | 18 | 1.1 | 0.6 | 42 | 58 | 4300 | 5900 | — | — | — | 75.1 | 153 | 164 | 1 | 0.95 | 7828B | DB | DF | — | 68 | 116 | 6950 | 11800 | — | — | 150.2 | 114.2 | — | 166 | 0.6 |
130 | 175 | 18 | 1.1 | 0.6 | 47.5 | 65 | 4800 | 6650 | — | — | — | 54.5 | 153 | 164 | 1 | 0.95 | 7828A | DB | DF | — | 77 | 130 | 7850 | 13300 | — | — | 108.9 | 72.9 | — | 166 | 0.6 |
130 | 280 | 58 | 4 | 1.5 | 250 | 268 | 25500 | 27400 | — | — | — | 115 | 154 | 256 | 3 | 17.2 | 7326BA | DB | DF | — | 405 | 535 | 41500 | 54500 | — | — | 230 | 114 | 145 | 265 | 1.5 |
130 | 280 | 58 | 4 | 1.5 | 273 | 293 | 27900 | 29800 | — | — | — | 88.2 | 154 | 256 | 3 | 17.2 | 7326AA | DB | DF | — | 445 | 585 | 45500 | 59500 | — | — | 176.3 | 60.3 | 145 | 265 | 1.5 |
130 | 250 | 45 | 3 | 2 | 208 | 218 | 21200 | 22200 | — | — | — | 102.2 | 150 | 231 | 2.5 | 9.98 | BT130-1 | DB | — | — | 340 | 435 | 34500 | 44500 | — | — | 204.4 | - | — | 235 | 2 |
130 | 230 | 40 | 3 | 1.1 | 171 | 175 | 17400 | 17800 | — | — | — | 95.5 | 150 | 211 | 2.5 | 6.9 | 7226BA | DB | DF | — | 278 | 350 | 28300 | 35500 | — | — | 191 | 111 | 143 | 218 | 1 |
130 | 200 | 33 | 2 | 1 | 105 | 113 | 10700 | 11500 | — | — | — | 85.7 | 146 | 186 | 2 | 3.83 | 7026B | DB | DF | — | 171 | 226 | 17400 | 23100 | — | — | 171.5 | 105.5 | — | 190 | 1 |
130 | 200 | 33 | 2 | 1 | 117 | 125 | 12000 | 12800 | — | — | — | 64.1 | 146 | 186 | 2 | 3.61 | 7026AA | DB | DF | — | 191 | 251 | 19400 | 25600 | — | — | 128.3 | 62.3 | 142 | 190 | 1 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)