Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codesize(mm)Installation size(mm)weight(kg)(refer to)
dDTT3T4γ
(minimum)
CaC0aCaC0agreaseoilFlat bottomed seat
loop type
Heart regulating ball
Face seat
Spherical seat
loop type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
25 52 18 19.8 22 1 36000 61500 3650 6250 3200 5000 51305 53305 53305U 52 27 38 55 6 21 45 41 36 1 0.169 0.182 0.224
25 60 24 26.4 29 1 56000 89500 5700 9100 2600 4000 51405 53405 53405U 60 27 42 62 8 19 50 46 39 1 0.334 0.353 0.426
30 52 16 17.8 20 0.6 29500 58000 3000 5950 3400 5300 51206 53206 53206U 52 32 42 55 5.5 22 45 43 39 0.6 0.137 0.154 0.183
30 60 21 22.6 25 1 43000 78500 4400 8000 2800 4300 51306 53306 53306U 60 32 45 62 7 22 50 48 42 1 0.267 0.28 0.336
30 70 28 30.1 33 1 73000 126000 7450 12800 2200 3400 51406 53406 53406U 70 32 50 75 9 20 56 54 46 1 0.519 0.535 0.666
35 62 18 19.9 22 1 39500 78000 4050 7950 3000 4500 51207 53207 53207U 62 37 48 65 7 24 50 51 46 1 0.21 0.231 0.292
35 68 24 25.6 28 1 56000 105000 5700 10700 2400 3800 51307 53307 53307U 68 37 52 72 7.5 24 56 55 48 1 0.386 0.403 0.488
35 80 32 34 37 1.1 87500 155000 8950 15800 2000 3000 51407 53407 53407U 80 37 58 85 10 23 64 62 53 1 0.769 0.785 0.967
40 68 19 20.3 23 1 47500 98500 4850 10000 2800 4300 51208 53208 53208U 68 42 55 72 7 28.5 56 57 51 1 0.27 0.289 0.355
40 78 26 28.5 31 1 70000 135000 7100 13700 2200 3400 51308 53308 53308U 78 42 60 82 8.5 28 64 63 55 1 0.536 0.581 0.704

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG