Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codesize(mm)Installation size(mm)weight(kg)(refer to)
dDTT3T4γ
(minimum)
CaC0aCaC0agreaseoilFlat bottomed seat
loop type
Heart regulating ball
Face seat
Spherical seat
loop type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
50 78 22 23.5 26 1 49000 111000 5000 11400 2400 3600 51210 53210 53210U 78 52 62 82 7.5 32.5 64 67 61 1 0.378 0.404 0.504
50 95 31 34.3 37 1.1 97500 202000 9950 20600 1800 2800 51310 53310 53310U 95 52 72 100 11 28 72 77 68 1 0.931 1.01 1.27
50 110 43 45.6 50 1.5 147000 288000 15000 29400 1400 2200 51410 53410 53410U 110 52 80 115 14 35 90 86 74 1.5 1.94 1.98 2.41
55 90 25 27.3 30 1 70000 159000 7150 16200 2200 3200 51211 53211 53211U 90 57 72 95 9 35 72 76 69 1 0.599 0.656 0.819
55 105 35 39.3 42 1.1 115000 244000 11800 24900 1600 2400 51311 53311 53311U 105 57 80 110 11.5 30 80 85 75 1 1.31 1.45 1.78
55 120 48 50.5 55 1.5 181000 350000 18500 35500 1300 1900 51411 53411 53411U 120 57 88 125 15.5 28 90 94 81 1.5 2.58 2.59 3.16
60 95 26 28 31 1 71500 169000 7300 17200 2000 3000 51212 53212 53212U 95 62 78 100 9 32.5 72 81 74 1 0.673 0.731 0.897
60 110 35 38.3 42 1.1 119000 263000 12100 26800 1600 2400 51312 53312 53312U 110 62 85 115 11.5 41 90 90 80 1 1.4 1.51 1.83
60 130 51 54 58 1.5 202000 395000 20600 40500 1200 1800 51412 53412 53412U 130 62 95 135 16 34 100 102 88 1.5 3.16 3.2 3.91
65 100 27 28.7 32 1 75500 189000 7700 19200 1900 2800 51213 53213 53213U 100 67 82 105 9 40 80 86 79 1 0.756 0.812 0.989

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG