Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
44.45 95.25 30.958 28.575 22.225 3.5 0.8 100000 122000 10200 12500 3600 5000 HM903249 HM903210 65 54 81 91 3.5 0.8 31.5 0.74 0.81 0.45 0.635 0.389
44.45 98.425 30.958 28.301 20.638 3.5 0.8 87500 97000 8950 9850 3600 5300 53177 53387 63 53 82 91 3.5 0.8 30.7 0.74 0.81 0.45 0.568 0.442
44.45 103.188 43.658 44.475 36.512 1.3 3.3 178000 238000 18100 24300 3800 5000 5356 5335 58 56 89 97 1.3 3.3 27 0.3 2 1.1 1.23 0.637
44.45 104.775 36.512 36.512 28.575 3.5 3.3 139000 192000 14200 19600 3400 4800 HM807040 HM807010 66 59 89 100 3.5 3.3 29.7 0.49 1.2 0.68 1.14 0.502
44.45 107.95 27.783 29.317 22.225 3.5 0.8 116000 149000 11800 15200 3400 4800 460 453A 60 54 97 100 3.5 0.8 20.7 0.34 1.8 0.98 0.93 0.42
44.45 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55175 55437 67 60 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.867 0.514
44.45 114.3 44.45 44.45 34.925 3.5 3.3 172000 205000 17500 20900 3600 4800 65385 65320 65 59 97 107 3.5 3.3 32.2 0.43 1.4 0.77 1.39 0.894
44.983 82.931 23.812 25.4 19.05 1.5 0.8 76500 99000 7800 10100 4500 6000 25584 25520 53 51 74 77 1.5 0.8 17.6 0.33 1.8 0.99 0.354 0.203
45 93.264 20.638 22.225 15.082 0.8 1.3 77000 93000 7900 9500 3800 5300 376 374 54 54 85 88 0.8 1.3 17.1 0.34 1.8 0.97 0.492 0.174
45.23 79.985 19.842 20.638 15.08 2 1.3 62000 78500 6300 8000 4500 6000 17887 17831 57 52 68 74 2 1.3 15.9 0.37 1.6 0.9 0.274 0.136

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG