Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
76.2 127 30.162 31 22.225 3.5 3.3 134000 195000 13700 19900 2800 3800 42687 42620 90 84 114 121 3.5 3.3 27.3 0.42 1.4 0.79 1.03 0.438
76.2 127 30.162 31.001 22.225 6.4 3.3 134000 195000 13700 19900 2800 3800 42688 42620 94 84 114 121 6.4 3.3 27.3 0.42 1.4 0.79 1.01 0.438
76.2 133.35 33.338 33.338 26.195 0.8 3.3 154000 237000 15700 24200 2600 3600 47680 47620 86 85 119 128 0.8 3.3 29 0.4 1.5 0.82 1.39 0.577
76.2 135.732 44.45 46.101 34.925 3.5 3.3 216000 340000 22000 35000 2600 3600 5760 5735 94 88 119 130 3.5 3.3 32.9 0.41 1.5 0.81 1.86 0.887
76.2 136.525 30.162 29.769 22.225 3.5 3.3 130000 192000 13300 19600 2600 3400 495A 493 92 86 122 130 3.5 3.3 28.7 0.44 1.4 0.74 1.27 0.55
76.2 136.525 30.162 29.769 22.225 6.4 3.3 130000 192000 13300 19600 2600 3400 495AX 493 98 86 122 130 6.4 3.3 28.7 0.44 1.4 0.74 1.26 0.55
76.2 139.992 36.512 36.098 28.575 3.5 3.3 175000 260000 17800 26500 2600 3400 575 572 92 86 125 133 3.5 3.3 31.1 0.4 1.5 0.82 1.61 0.788
76.2 149.225 53.975 54.229 44.45 3.5 3.3 287000 410000 29300 41500 2600 3400 6461 6420 96 89 129 140 3.5 3.3 39 0.36 1.7 0.91 2.64 1.63
76.2 152.4 39.688 36.322 30.162 3.5 3.2 183000 285000 18700 29100 2200 3200 590A 592A 95 89 135 145 3.5 3.2 37.1 0.44 1.4 0.75 2.2 1.06
76.2 152.4 41.275 41.275 31.75 3.5 3.3 207000 296000 21100 30000 2400 3200 659 652 93 87 134 141 3.5 3.3 33.2 0.41 1.5 0.81 2.11 1.26

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG