Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
24.981 51.994 15.011 14.26 12.7 1.5 1.3 26000 27900 2650 2840 7500 10000 7098 7204 31 29 45 48 1.5 1.3 12.1 0.4 1.5 82 0.085 0.061
24.981 52.001 15.011 14.26 12.7 1.5 2 26000 27900 2650 2840 7500 10000 7098 7205 31 29 44.5 48 1.5 2 12.1 0.4 1.5 0.82 0.085 0.061
24.981 62 16.002 16.566 14.288 1.5 1.5 37000 39500 3750 4000 6300 8500 17098 17244 33 30.5 54 57 1.5 1.5 12.8 0.38 1.6 0.86 0.165 0.091
25 50.005 13.495 14.26 9.525 1.5 1 26000 27900 2650 2840 7500 10000 7097 7196 31 29 44.5 47 1.5 1 10.6 0.4 1.5 0.82 0.085 0.035
25 51.994 15.011 14.26 12.7 1.5 1.3 26000 27900 2650 2840 7500 10000 7097 7204 31 29 45 48 1.5 1.3 12.1 0.4 1.5 0.82 0.085 0.061
25.4 50.005 13.495 14.26 9.525 3.3 1 26000 27900 2650 2840 7500 10000 07100SA 7196 35 29.5 44.5 47 3.3 1 10.6 0.4 1.5 0.82 0.082 0.035
25.4 50.005 13.495 14.26 9.525 1 1 26000 27900 2650 2840 7500 10000 7100 7196 30.5 29.5 44.5 47 1 1 10.6 0.4 1.5 0.82 0.084 0.035
25.4 50.292 14.224 14.732 10.668 1.3 1.3 27600 32000 2820 3250 7100 10000 L44643 L44610 31.5 29.5 44.5 47 1.3 1.3 10.9 0.37 1.6 0.88 0.09 0.039
25.4 57.15 17.462 17.462 13.495 1.3 1.5 39500 45500 4050 4650 6700 9000 15578 15520 32.5 30.5 51 53 1.3 1.5 12.4 0.35 1.7 0.95 0.151 0.07
25.4 57.15 19.431 19.431 14.732 1.5 1.5 42500 49000 4300 5000 6700 9000 M84548 M84510 36 33 48.5 54 1.5 1.5 16.1 0.55 1.1 0.6 0.156 0.089

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG