Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
19.05 39.992 12.014 11.153 9.525 1 1.3 14900 15700 1520 1600 9500 13000 A6075 A6157 24 23 34 37 1 1.3 10.3 0.53 1.1 0.63 0.037 0.031
19.05 45.237 15.494 16.637 12.065 1.3 1.3 28500 28900 2910 2950 9000 12000 LM11949 LM11910 25 23.5 39.5 41.5 1.3 1.3 9.5 0.3 2 1.1 0.081 0.044
19.05 47 14.381 14.381 11.112 1.3 1.3 23800 23900 2430 2440 8500 11000 5075 5185 25 23.5 40.5 42.5 1.3 1.3 10.1 0.36 1.7 0.93 0.077 0.047
19.05 49.225 18.034 19.05 14.288 1.3 1.3 37500 37000 3800 3800 8500 11000 9067 9195 25.5 24 42 44.5 1.3 1.3 10.7 0.27 2.3 1.2 0.115 0.065
19.05 49.225 19.845 21.539 14.288 1.2 1.3 37500 37000 3800 3800 8500 11000 9078 9195 25.5 24 42 44.5 1.2 1.3 10.7 0.27 2.3 1.2 0.124 0.065
19.05 49.225 21.209 19.05 17.462 1.3 1.5 37500 37000 3800 3800 8500 11000 9067 9196 25.5 24 41.5 44.5 1.3 1.5 13.8 0.27 2.3 1.2 0.115 0.085
19.05 49.225 23.02 21.539 17.462 C1.5 3.5 37500 37000 3800 3800 8500 11000 9074 9194 26 24 39 44.5 1.5 3.5 13.8 0.27 2.3 1.2 0.124 0.082
19.05 53.975 22.225 21.839 15.875 1.5 2.3 40500 39500 4150 4000 7500 10000 21075 21212 31.5 26 43 50 1.5 2.3 16.3 0.59 1 0.56 0.156 0.097
19.99 47 14.381 14.381 11.112 1.5 1.3 23800 23900 2430 2440 8500 11000 5079 5185 26.5 24 40.5 42.5 1.5 1.3 10.1 0.36 1.7 0.93 0.073 0.047
20 51.994 15.011 14.26 12.7 1.5 1.3 26000 27900 2650 2840 7500 10000 7079 7204 27.5 27 45 48 1.5 1.3 12.1 0.4 1.5 0.82 0.105 0.061

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG