Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
41.275 80.167 25.4 25.4 20.638 3.5 3.3 77000 98500 7850 10000 4800 6300 26882 26820 54 47 69 74 3.5 3.3 18 0.32 1.9 1 0.349 0.219
41.275 82.55 26.543 25.654 20.193 3.5 3.3 78500 102000 8000 10400 4300 6000 M802048 M802011 57 51 70 79 3.5 3.3 22.9 0.55 1.1 0.6 0.406 0.23
41.275 85.725 30.162 30.162 23.812 3.5 3.3 91000 115000 9300 11700 4300 6000 3877 3820 57 50 73 81 3.5 3.3 21.8 0.4 1.5 0.82 0.506 0.285
41.275 87.312 30.162 30.886 23.812 0.8 3.3 96000 120000 9800 12200 4300 6000 3576 3525 49 48 75 81 0.8 3.3 19.5 0.31 2 1.1 0.532 0.304
41.275 88.501 25.4 23.698 17.462 2.3 1.5 73000 81000 7450 8250 4000 5600 44162 44348 57 51 75 84 2.3 1.5 28 0.78 0.77 0.42 0.447 0.245
41.275 88.9 30.162 29.37 23.02 3.5 3.3 96500 129000 9800 13200 4000 5600 HM803146 HM803110 60 53 74 85 3.5 3.3 25.6 0.55 1.1 0.6 0.579 0.322
41.275 88.9 30.162 29.37 23.02 0.8 3.3 96500 129000 9800 13200 4000 5600 HM803145 HM803110 54 53 74 85 0.8 3.3 25.6 0.55 1.1 0.6 0.582 0.322
41.275 90.488 39.688 40.386 33.338 3.5 3.3 139000 180000 14200 18400 4300 5600 4388 4335 57 51 77 85 3.5 3.3 24.6 0.28 2.1 1.2 0.789 0.459
41.275 93.662 31.75 31.75 26.195 0.8 3.3 110000 142000 11200 14400 4000 5600 46162 46368 52 51 79 87 0.8 3.3 24 0.4 1.5 0.82 0.695 0.405
41.275 95.25 30.162 29.37 23.02 3.5 3.3 106000 143000 10800 14500 3800 5300 HM804840 HM804810 61 54 81 91 3.5 3.3 26.1 0.55 1.1 0.6 0.726 0.354

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG