Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
44.45 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55175 55437 67 60 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.867 0.514
44.45 114.3 44.45 44.45 34.925 3.5 3.3 172000 205000 17500 20900 3600 4800 65385 65320 65 59 97 107 3.5 3.3 32.2 0.43 1.4 0.77 1.39 0.894
44.983 82.931 23.812 25.4 19.05 1.5 0.8 76500 99000 7800 10100 4500 6000 25584 25520 53 51 74 77 1.5 0.8 17.6 0.33 1.8 0.99 0.354 0.203
45 93.264 20.638 22.225 15.082 0.8 1.3 77000 93000 7900 9500 3800 5300 376 374 54 54 85 88 0.8 1.3 17.1 0.34 1.8 0.97 0.492 0.174
45.23 79.985 19.842 20.638 15.08 2 1.3 62000 78500 6300 8000 4500 6000 17887 17831 57 52 68 74 2 1.3 15.9 0.37 1.6 0.9 0.274 0.136
45.242 73.431 19.558 19.812 15.748 3.5 0.8 53500 75000 5450 7650 4800 6300 LM102949 LM102910 56 50 68 70 3.5 0.8 14.6 0.31 2 1.1 0.213 0.102
45.242 77.788 19.842 19.842 15.08 3.5 0.8 56000 71000 5700 7250 4500 6300 LM603049 LM603011 57 50 71 74 3.5 0.8 17.2 0.43 1.4 0.77 0.249 0.119
45.242 77.788 21.43 19.842 16.667 3.5 0.8 56000 71000 5700 7250 4500 6300 LM603049 LM603012 57 50 70 74 3.5 0.8 18.8 0.43 1.4 0.77 0.249 0.137
45.618 82.931 23.812 25.4 19.05 3.5 0.8 76500 99000 7800 10100 4500 6000 25590 25520 58 51 74 77 3.5 0.8 17.6 0.33 1.8 0.99 0.343 0.203
45.618 82.931 26.988 25.4 22.225 3.5 2.3 76500 99000 7800 10100 4500 6000 25590 25523 58 51 72 77 3.5 2.3 20.8 0.33 1.8 0.99 0.343 0.248

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG