Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
50.8 111.125 30.162 26.909 20.638 3.5 3.3 113000 152000 11500 15400 3000 4300 55200C 55437 71 65 92 105 3.5 3.3 37.6 0.88 0.68 0.37 0.845 0.514
50.8 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55200 55437 71 64 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.767 0.514
50.8 123.825 36.512 32.791 25.4 3.5 3.3 162000 199000 16500 20300 2800 4000 72200C 72487 77 67 102 116 3.5 3.3 38 0.74 0.81 0.45 1.33 0.79
50.8 123.825 36.512 32.791 25.4 3.5 3.3 143000 160000 14600 16400 3000 4000 72200 72487 74 66 102 116 3.5 3.3 37 0.74 0.81 0.45 1.22 0.79
50.8 127 44.45 44.45 34.925 3.5 3.3 199000 258000 20200 26300 3000 4000 65200 65500 75 69 107 119 3.5 3.3 35 0.49 1.2 0.68 1.86 1.03
50.8 127 50.8 52.388 41.275 3.5 3.3 236000 300000 24000 31000 3200 4300 6279 6220 71 65 108 117 3.5 3.3 30.7 0.3 2 1.1 2.08 1.22
52.388 92.075 24.608 25.4 19.845 3.5 0.8 84500 117000 8600 11900 4000 5300 28584 28521 65 58 83 87 3.5 0.8 20 0.38 1.6 0.87 0.435 0.247
52.388 100 25 22.225 21.824 2.3 2 77000 93000 7900 9500 3800 5300 377 372 62 58 86 90 2.3 2 21.4 0.34 1.8 0.97 0.392 0.435
52.388 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55206 55437 72 64 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.737 0.514
53.975 104.775 39.688 40.157 33.338 3.5 3.3 150000 210000 15300 21400 3600 4800 4595 4535 70 63 90 99 3.5 3.3 27.4 0.33 1.8 0.99 0.972 0.583

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG