Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated static load(KN)Rated static load{kgf}Bearing codesize(mm)weight(kg)
Dd1F(minimum)Tt1C0aC0aRTγ(minimum)UVThAThB(refer to)
641.35 638.99 558.8 212.67 184.15 51500 5250000 641TFX01 1524 38.1 3.3 13.5 3.2 M24 M42
692.15 689.75 495.3 311.45 280 59500 6050000 692TFX01 1803.4 38.1 3 13.5 3.2 M24 M42
710 710 480 260 235 54500 5600000 710TFX01 1400 40 4 M24 M24
800 800 700 250 206 71500 7300000 800TFX01 1524 43 7 M36 M48
847.6 841 650 250 212 79000 8050000 847TFX01 1652 43 5 M42 M42
900 930 750 275 231 93000 9500000 930TFX01 1800 60 4 M36 M48

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG