Contact DUG

Quickly find the product you need

Insert bearing with housing > With square seat-UCF2 > UCF2 ball bearing with locking screw seat and outer spherical surface, with a shaft diameter of 12-90mm

UCF2 ball bearing with locking screw seat and outer spherical surface, with a shaft diameter of 12-90mm

Return to List

Product drawing

1/1

drawing

1/1

Product parameters

Shaft diameter(mm,inch)Seat Component Bearing
Model
size(mm,inch)Install Bolt
specifications(mm)
Bearing codeModel outside the seatSeat with steel plate cover
Component Bearing Model
With cast iron outer cover seat
Component Bearing Model
size(mm,inch)Carrying weight with seat(kg)
LJA2A1ANA0BSt(maximum)A4A5UCFZ(ZM)C(CM)
1.25 UCF207-104D1 4.59375 3.625 45355 19/32 1.34375 45420 2.015625 1.69 0.69 7/16 UC207-104D1 F207D1 Z(ZM)-UCF207-104D1 C(CM)-UCF207-104D1 45299 1.9375 2.3125 3.1 3.3 4.4
1.3125 UCF207-105D1 4.59375 3.625 45355 19/32 1.34375 45420 2.015625 1.69 0.69 7/16 UC207-105D1 F207D1 Z(ZM)-UCF207-105D1 C(CM)-UCF207-105D1 45299 1.9375 2.3125 3.1 3.3 4.4
1.375 UCF207-106D1 4.59375 3.625 45355 19/32 1.34375 45420 2.015625 1.69 0.69 7/16 UC207-106D1 F207D1 Z(ZM)-UCF207-106D1 C(CM)-UCF207-106D1 45299 1.9375 2.3125 3.1 3.3 4.4
1.4375 UCF207-107D1 4.59375 3.625 45355 19/32 1.34375 45420 2.015625 1.69 0.69 7/16 UC207-107D1 F207D1 - - - - - - - -
40 UCF208D1 130 102 21 15 36 16 51.2 49.2 19 M14 UC208D1 F208D1 Z(ZM)-UCF208D1 C(CM)-UCF208D1 3 56 66 1.8 1.8 2.6
1.5 UCF208-108D1 5.125 4.015625 53/64 19/32 1.34375 45420 2.015625 1.937 0.748 1/2 UC208-108D1 F208D1 Z(ZM)-UCF208-108D1 C(CM)-UCF208-108D1 45299 2.1875 2.59375 4 4.2 5.7
1.5625 UCF208-109D1 5.125 4.015625 53/64 19/32 1.34375 45420 2.015625 1.937 0.748 1/2 UC208-109D1 F208D1 Z(ZM)-UCF208-109D1 C(CM)-UCF208-109D1 45299 2.1875 2.59375 4 4.2 5.7
45 UCF209D1 137 105 22 16 38 16 52.2 49.2 19 M14 UC209D1 F209D1 Z(ZM)-UCF209D1 C(CM)-UCF209D1 3 57 70 2.2 2.2 2.8
1.625 UCF209-110D1 5.40625 4.140625 55/64 45420 1.5 45420 2.0625 1.937 0.748 1/2 UC209-110D1 F209D1 Z(ZM)-UCF209-110D1 C(CM)-UCF209-110D1 45299 2.25 2.75 4.9 5.1 6.2
1.5 UCF209-111D1 5.40625 4.140625 55/64 45420 1.5 45420 2.0625 1.937 0.69 1/2 UC209-111D1 F209D1 Z(ZM)-UCF209-111D1 C(CM)-UCF209-111D1 45299 2.25 2.75 4.9 5.1 6.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG