Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
120 260 90.5 86 69 4 3 7700001 60000 78500 108000 1400 1900 HR32324J 2GD 145 149 246 216 239 6 21.5 3 2.5 62.4 0.35 1.7 0.96 21.8
130 180 32 30 26 2 1.5 167000 281000 17000 28600 1800 2400 32926 142 141 171 168 175 6 6 2 1.5 34.7 0.36 1.7 0.92 2.25
130 180 32 32 25 2 1.5 200000 365000 20400 37500 1800 2400 HR32926J 2CC 142 140 170 168 173 6 7 2 1.5 31.4 0.34 1.8 0.97 2.46
130 185 29 27 21 3 3 183000 296000 18600 30000 1700 2400 T4CB130 4CB 148 141 171 171 179 8 8 2.5 2.5 37.5 0.47 1.3 0.7 2.32
130 200 45 45 34 2.5 2 320000 535000 32500 54500 1600 2200 HR32026XJ 4EC 145 144 190 179 192 8 11 2 2 43.9 0.43 1.4 0.76 5.06
130 200 55 55 43 2.5 2 395000 715000 40500 73000 1700 2200 HR33026J 2EE 145 144 188 179 192 8 12 2 2 42.4 0.34 1.8 0.97 6.25
130 230 43.75 40 34 4 3 375000 505000 38000 51500 1500 2000 HR30226J 4FB 151 151 216 205 217 7 9.5 3 2.5 45.8 0.44 1.4 0.76 7.25
130 230 67.75 64 54 4 3 530000 790000 54000 80500 1500 2000 HR32226J 4FD 151 147 216 196 219 7 13.5 3 2.5 56.9 0.44 1.4 0.76 11.3
130 280 63.75 58 49 5 4 545000 675000 56000 68500 1300 1800 30326 157 168 262 239 255 8 14.5 4 3 53.9 0.36 1.7 0.92 16.6
130 280 63.75 58 49 5 4 650000 820000 66000 83500 1300 1800 HR30326J 2GB 157 166 262 241 255 8 14.5 4 3 52.7 0.35 1.7 0.96 17.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG