Contact DUG

Quickly find the product you need

Product drawing

1/2

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)weight(g)(refer to)
dDBB1γ(minimum)γ1(minimum)CrCorCrCorgrease
ZZ
oil
Z
Open typedust cover typesealedsealedda(minimum)db(maximum)da(maximum)Db(minimum)γa(maximum)γb(maximum)Open typedust cover type
3 8 3 4 0.15 0.15 560 179 57 18 60000 67000 693 693ZZ 4.2 4.3 6.8 7.3 0.15 0.15 0.61 0.83
3 9 2.5 4 0.2 0.15 570 187 58 19 56000 67000 MR93 MR93ZZ 4.6 4.3 7.4 7.9 0.2 0.15 0.73 1.18
3 9 3 5 0.15 0.15 570 187 58 19 56000 67000 603 603ZZ 4.2 4.3 7.8 7.9 0.15 0.15 0.87 1.45
3 10 4 4 0.15 0.15 630 218 64 22 50000 60000 623 623ZZ 4.2 4.3 8.8 8 0.15 0.15 1.65 1.66
3 13 5 5 0.2 0.2 1300 485 133 49 40000 48000 633 633ZZ 4.6 6 11.4 11.3 0.2 0.2 3.38 3.33
4 7 2 - 0.1 310 115 32 12 60000 67000 MR74 4.8 6.2 0.1 0.22
4 7 - 2.5 0.1 255 107 26 11 60000 71000 MR74ZZ MR74ZZ 4.8 6.3 0.1 0.29
4 8 2 3 0.15 0.1 395 139 40 14 56000 67000 MR84 MR84ZZ 5.2 5 6.8 7.4 0.15 0.1 0.36 0.56
4 9 2.5 4 -0.15 -0.15 640 225 65 23 53000 63000 684A 684AZZ 4.8 5.2 8.2 8.1 0.1 0.1 0.63 1.01
4 10 3 4 0.2 0.15 710 270 73 28 50000 60000 MR104B MR104BZZ 5.6 5.9 8.4 8.8 0.2 0.15 1.04 1.42

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG