Product drawing
drawing
External dimensions(mm) | Rated load(KN) | Rated speed min-1 | 最高极限 转速 min-1 | Bearing code | Installation size(mm) | constant | Axial load factor | weight(kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | Cr | Cor | grease | oil | Cylindrical hole | conical bore | da(minimum) | da(maximum) | da(maximum) | da(minimum) | γa(maximum) | e | Y2 | Y3 | Y0 | (refer to) | |
300 | 620 | 185 | 7.5 | 3950 | 5900 | 530 | 670 | — | 22360CA E4 | 22360CA KE4 | 336 | — | 584 | 533 | 6 | 0.31 | 3.3 | 2.2 | 2.2 | 264 |
320 | 440 | 90 | 3 | 1300 | 2750 | 670 | 850 | — | 23964CA E4 | 23964CA KE4 | 334 | — | 426 | 406 | 2.5 | 0.18 | 5.5 | 3.7 | 3.6 | 40.6 |
320 | 480 | 121 | 4 | 1960 | 3850 | 630 | 800 | — | 23064CA E4 | 23064CA KE4 | 338 | — | 462 | 432 | 3 | 0.24 | 4.2 | 2.8 | 2.8 | 75.6 |
320 | 480 | 160 | 4 | 2440 | 5050 | 500 | 670 | — | 24064CA E4 | 24064CA K30E4 | 338 | — | 462 | 422 | 3 | 0.31 | 3.3 | 2.2 | 2.2 | 99.7 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)