Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorgreaseoilNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
320 580 208 5 5 388 512 2790 4750 NU 3264 NU 347 347 548 548 4 4 240
340 420 48 2.1 1.5 362 435 1010 NU 2868 NU 355 400 2 1.5 14.9
340 420 60 2.1 2.1 362 515 1250 NU 3868 NU 359 400 2 2 18.6
340 460 56 3 3 372 600 1120 NU 1968 NU 361 438 25 2.5 27.1
340 460 72 3 3 372 428 780 1570 NU 2968 NU 361 362 438 438 25 2.5 35
340 520 82 5 5 385 475 1080 1740 1100 1300 NU 1068 NU NJ N NF 360 360 381 390 500 500 479 4 4 61.8
340 580 190 5 5 399 3500 6250 NU 3168 NU 368 548 4 4 214
360 440 60 2.1 2.1 382 525 1300 NU 3872 NU 379 420 2 2 19.8
360 480 56 3 3 392 605 1160 NU 1972 NU 381 457 2.5 2.5 28.8
360 480 72 3 3 392 448 790 1630 NU 2972 NU 381 381 457 457 2.5 2.5 36.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG