Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codesize(mm)Installation size(mm)weight(kg)
dDTγ
(minimum)
CaC0aCaC0aoild1d1B1B2CADa
(minimum)
da
(maximum)
γa
(maximum)
(refer to)
460 710 150 6 4100 18400 420000 1880000 450 29392 666 567 51 144 72 257 575 630 5 210
460 800 206 9.5 6750 28600 690000 2920000 380 29492 765 608 74 199 100 272 615 690 8 420
480 650 103 5 2370 12100 241000 1240000 600 29296 624 556 33 99 55 259 555 595 4 97
480 730 150 6 4150 19000 425000 1940000 450 29396 690 590 51 144 72 270 595 650 5 215
480 850 224 9.5 7200 31000 730000 3150000 360 29496 810 638 81 216 108 280 645 730 8 545
500 670 103 5 2390 12400 244000 1270000 600 292/500 645 574 33 99 55 268 575 615 4 100
500 750 150 6 4350 20400 445000 2080000 450 293/500 715 611 51 144 74 280 615 670 5 220
500 870 224 9.5 7850 33000 800000 3350000 340 294/500 830 661 81 216 107 290 670 750 8 560

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG