Product drawing
drawing
Shaft diameter(mm) | Model | size(mm) | weight(kg) | Applicable components | oil seal | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | d1 | D2 | D H8 | H h13 | J | N | N1 | A | L | A1 | H1 | H2 | g H13 | t (specifications) | S (specifications) | (refer to) | Heart regulating ballBearing Model | Heart regulating ballBearing Dynamic Load Rating Cr(N) | Spherical Roller Bearing Model | Spherical Roller Bearing Dynamic Load Rating Cr(N) | nut Model | washer | locating ring specifications (Outer diameter x width) | locating ring number | d1end | d2end | |
150 | SN 330 C | 170 | 145 | 320 | 190 | 560 | 35 | 45 | 245 | 650 | 180 | 65 | 385 | 118 | M 30 | M 30 | 98 | - | - | 22330 CA | 1220000 | AN 30 | AW 30 | SR 320×10 | 1 | GS 38 | GS 33 |
160 | SN 232 C | 175 | 150 | 290 | 170 | 470 | 33 | 42 | 235 | 550 | 160 | 60 | 345 | 114 | M 24 | M 30 | 50 | - | - | 22232 CD | 910000 | AN 32 | AW 32 | SR 290×17 | 2 | GS 39 | GS 34 |
160 | SN 232 C | 175 | 150 | 290 | 170 | 470 | 33 | 42 | 235 | 550 | 160 | 60 | 345 | 114 | M 24 | M 30 | 50 | - | - | 23232 C | 1100000 | AN 32 | AW 32 | SR 290×10 | 1 | - | - |
160 | SN 332 C | 180 | 150 | 340 | 200 | 580 | 42 | 50 | 255 | 680 | 190 | 70 | 405 | 124 | M 30 | M 36 | 115 | - | - | 22332 CA | 1360000 | AN 32 | AW 32 | SR 340×10 | 1 | GS 40 | GS 34 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)