Contact DUG

Quickly find the product you need

Product drawing

1/2

drawing

1/2

Product parameters

External dimensions
(mm)
Rated load
(KN)
Rated load
{kgf}
coefficientRated speed min-1Bearing codeInstallation size
(mm)
weight
(kg)
dDBγ(minimum)CrCorCrCorf0greaseoilOpen typeDa
(minimum)
Da
(maximum)
γa
(maximum)
(refer to)
380 480 46 2.1 238 375 24200 38000 1000 1200 17.1 6876 391 469 2 19.5
380 520 65 4 325 510 33000 52000 950 1200 16.6 6976 396 504 3 40
380 560 82 5 455 725 46500 74000 900 1100 15.9 6076 400 540 4 68
400 500 46 2.1 241 390 24600 40000 950 1200 17.2 6880 411 489 2 20.5
400 540 65 4 335 540 34000 55000 900 1100 16.7 6980 416 524 3 42
400 600 90 5 510 825 52000 84000 850 1000 15.7 6080 420 580 4 88.4
420 520 46 2.1 245 410 25000 41500 900 1100 17.3 6884 431 509 2 21.4
420 560 65 4 340 570 35000 58500 900 1100 16.8 6984 436 544 3 43.6
420 620 90 5 530 895 54000 91000 800 1000 15.8 6084 440 600 4 92.2
440 540 46 2.1 248 425 25300 43500 900 1100 17.4 6888 451 529 2 22.3

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG