Product drawing
drawing
External dimensions(mm) | Rated load(N) | Rated speed min-1 | Bearing code | Installation size(mm) | constant | Axial load factor | weight(kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B2 | C | γ (minimum) | γ1 (minimum) | Cr | Cor | grease | oil | da(minimum) | Db(minimum) | γa(maximum) | γb(maximum) | e | Y2 | Y3 | Y0 | (refer to) | |
240 | 360 | 92 | 82 | 4 | 1.5 | 780 | 1490 | 700 | 900 | 240 KBE 30+L | 261 | 344 | 3 | 1.5 | 0.39 | 2.6 | 1.7 | 1.7 | 30.1 |
240 | 360 | 115 | 92 | 4 | 1.5 | 1020 | 2040 | 700 | 900 | 240 KBE 030+L | 261 | 344 | 3 | 1.5 | 0.35 | 2.9 | 2 | 1.9 | 37.3 |
240 | 360 | 170 | 142 | 4 | 1 | 1350 | 2870 | — | — | 240 KBE 3601+L | 274 | 351 | 3 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 54.1 |
240 | 400 | 128 | 114 | 5 | 1.5 | 1180 | 2190 | 600 | 900 | 240 KBE 31+L | 267 | 380 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 60 |
240 | 400 | 160 | 128 | 5 | 1.5 | 1620 | 3050 | 600 | 900 | 240 KBE 031+L | 267 | 378 | 4 | 1.5 | 0.39 | 2.6 | 1.7 | 1.7 | 73.6 |
240 | 407 | 216 | 185 | 6 | 1.5 | 2220 | 4450 | — | — | 240 KBE 4002+L | 285 | 393 | 5 | 1.5 | 0.33 | 3 | 2 | 2 | 106 |
240 | 400 | 209 | 168 | 5 | 1.5 | 2220 | 4450 | 600 | 900 | 240 KBE 4003+L | 267 | 384 | 4 | 1.5 | 0.33 | 3 | 2 | 2 | 96.4 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)