Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCordadbda(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
800 1020 110 110 85 6 6 3050 7700 310000 785000 R800-1 R800-1 853 828 972 (注) 995 5 5 158.8 0.37 1.6 0.9 215
830 1050 90 90 64 6 5 2200 5750 224000 585000 R830-2A R830-2A 892 867 1007 (注) 1028 4 4 178.8 0.44 1.4 0.75 183
830 1080 156 156 118 6 6 4550 12400 460000 1260000 R830-1 R830-1 898 859 1022 (注) 1060 5 5 206.8 0.44 1.4 0.75 367
850 1050 90 90 64 6 5 2200 5750 224000 585000 R850-1A R850-1A 902 877 1007 (注) 1028 4 4 178.8 0.44 1.4 0.75 165
900 1120 110 110 85 6 6 3150 8500 325000 865000 R900-1 R900-1 956 928 1072 (注) 1099 5 5 184.7 0.41 1.5 0.81 239
908 1060 92 90 76 6 5 2080 6350 212000 650000 R908-1 R908-1 951 928 1027 (注) 1047 5 4 153.8 0.35 1.7 0.95 129
910 1062 92 90 76 6 5 2080 6350 212000 650000 R910-1 R910-1 952 929 1028 (注) 1048 5 4 153.8 0.35 1.7 0.95 129
940 1140 93 90 65 6 5 2420 6950 247000 710000 R940-1 R940-1 995 967 1094 (注) 1118 5 4 217 0.51 1.2 0.65 187
940 1210 126 115 80 6 6 3500 9100 355000 925000 R940-2 R940-2 1016 974 1146 (注) 1186 5 5 316.2 0.73 0.8 0.45 341
950 1170 110 110 85 6 6 3250 8950 330000 910000 R950-1 R950-1 1007 978 1122 (注) 1150 5 5 199 0.43 1.4 0.77 252

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG