Product drawing
drawing
Shaft diameter(mm) | Model | size(mm) | weight(k G) | Applicable components | oil seal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | free end | fixed end | D H8 | H h13 | J | N | N1 | A | L | A1 | H1 | H2 | J1 | g H13 | g1 H13 | t (specifications) | S (specifications) | (refer to) | Heart regulating ballBearing Model | Heart regulating ballBearing Rated dynamic load Cr(N) | Adapter sleeve Model | |
400 | SD 3184 S | SD 3184 SG | 700 | 420 | 1070 | 57 | 77 | 560 | 1250 | 550 | 135 | 830 | 380 | 234 | 224 | M 48 | M 48 | 1150 | 23184 CAK | 5000000 | H 3184 | GS 84 |
410 | SD 3088 S | SD 3088 SG | 650 | 390 | 1040 | 57 | 77 | 460 | 1220 | 450 | 125 | 765 | 280 | 167 | 157 | M 42 | M 48 | 870 | 23088 CAK | 3150000 | H 3088 | GS 88 |
430 | SD 3092 S | SD 3092 SG | 680 | 405 | 1040 | 57 | 77 | 470 | 1220 | 460 | 130 | 790 | 310 | 173 | 163 | M 48 | M 48 | 940 | 23092 CAK | 3450000 | H 3092 | GS 92 |
450 | SD 3096 S | SD 3096 SG | 700 | 415 | 1100 | 57 | 77 | 485 | 1280 | 470 | 130 | 820 | 320 | 175 | 165 | M 48 | M 48 | 1040 | 23096 CAK | 3800000 | H 3096 | GS 96 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)