Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(N)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1EWCrCor/sub>greaseoilDa
(minimum)
dLa
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
55 90 18 1.1 1 81 35000 39500 13000 19000 N 1011RSTPKR 61.5 61 83.5 83 1 0.372
50 80 16 1 0.6 72.5 26600 29700 21000 34000 N 1010RXHTPKR 55 56 75 74 0.6 0.246
50 80 16 1 0.6 72.5 26600 29700 20000 27000 N 1010RXTPKR 55 56 75 74 0.6 0.283
50 80 16 1 0.6 72.5 26600 29700 15000 21000 N 1010RSTPKR 55 56 75 74 0.6 0.283
45 75 16 1 0.6 67.5 24600 26100 23000 36000 N 1009RXHTPKR 50 51 70 69 0.6 0.228
45 75 16 1 0.6 67.5 24600 26100 21000 30000 N 1009RXTPKR 50 51 70 69 0.6 0.262
45 75 16 1 0.6 67.5 24600 26100 16000 23000 N 1009RSTPKR 50 51 70 69 0.6 0.262

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG