Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Roller limit
load
Bearing codeweight (kg)Shoulder size(mm)
dDCB0-0.38γ(minimum)CrCorCrCor(N){kgf}FYCR
FYCJ
FYCRS
FYCJS
(refer to)F(minimum)
30 32 1 54500 126000 5600 12800 43500 4450 FYCR-40 FYCRS-40 0.88 66
30 32 1 38500 67500 3950 6900 43500 4450 FYCJ-40 FYCJS-40 0.865 66
30 32 1 57500 139000 5850 14100 46500 4750 FYCR-45 FYCRS-45 0.93 72
30 32 1 40000 73000 4100 7450 46500 4750 FYCJ-45 FYCJS-45 0.91 72
30 32 1 60500 152000 6150 15500 49500 5050 FYCR-50 FYCRS-50 0.995 76
30 32 1 41500 78000 4200 7950 49500 5050 FYCJ-50 FYCJS-50 0.965 76

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG