Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
136.525 217.488 47.625 217.488 34.925 3.5 3.3 287 495 29300 50000 1500 2000 74537 74856 162 148 196 210 3.5 3.3 48.4 0.49 1.2 0.68 6.32
136.525 228.6 57.15 228.6 44.45 3.5 3.3 380 620 38500 63500 896 892 163 149 204 219 3.5 3.3 51.5 0.42 1.4 0.78 8.86
136.525 254 66.675 254 47.625 7 3.3 515 830 52500 84500 99537 99100 178 157 230 245 7 3.3 55.3 0.41 1.5 0.81 14.2
139.7 180.975 20.638 180.975 16.67 1.5 1.5 104 194 10600 19700 LL428349 LL428310 152 147 171 176 1.5 1.5 29.8 0.37 1.6 0.9 1.36
139.7 187.325 29.37 187.325 23.02 1.5 1.5 153 305 15600 31500 1700 2200 LM328448 LM328410 149 147 176 182 1.5 1.5 31.7 0.36 1.7 0.93 2.26
139.7 215 47.625 215 34.925 3.5 3.3 287 495 29300 50000 74550 74846X 163 150 195 208 3.5 3.3 48.4 0.49 1.2 0.68 5.83
139.7 215 47.625 215 34.925 6.4 3.3 287 495 29300 50000 74550A 74846X 166 150 195 208 6.4 3.3 48.4 0.49 1.2 0.68 5.81
139.7 215.9 47.625 215.9 34.925 3.5 3.3 287 495 29300 50000 1500 2000 74550 74850 163 150 195 209 3.5 3.3 48.4 0.49 1.2 0.68 5.92
139.7 222.25 31.623 222.25 23.812 3.5 3.3 191 267 19500 27200 73551 73875 162 152 203 211 3.5 3.3 41.6 0.44 1.4 0.75 4.25
139.7 228.6 57.15 228.6 44.45 3.5 3.3 380 620 38500 63500 898 892 165 151 204 219 3.5 3.3 51.5 0.42 1.4 0.78 8.55

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG