Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
203.2 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 59000 108000 93800 93125 237 217 288 306 4.3 3.3 71 0.52 1.1 0.63 17.8
203.2 317.5 63.5 63.5 46.038 7.9 3.3 575 1060 59000 108000 93800A 93125 240 217 288 306 7.9 3.3 71 0.52 1.1 0.63 17.7
203.2 317.5 66.675 66.675 50.8 4.3 3.3 615 995 62500 102000 EE122080 122125 234 218 293 305 4.3 3.3 55.9 0.3 2 1.1 17.4
203.2 317.5 66.675 66.675 50.8 4.3 3.3 575 1060 59000 108000 93800 93126 237 217 286 306 4.3 3.3 75.8 0.52 1.1 0.63 18.7
203.2 317.5 66.675 66.675 50.8 7.9 3.3 575 1060 59000 108000 93800A 93126 240 217 286 306 7.9 3.3 75.8 0.52 1.1 0.63 18.6
203.2 360 92.075 88.897 63.5 3.3 3.3 875 1340 89000 137000 EE420801 421417 246 227 329 349 3.3 3.3 78.9 0.42 1.4 0.79 34.5
203.2 365.049 92.075 88.897 63.5 3.3 3.3 875 1340 89000 137000 EE420801 421437 246 227 332 351 3.3 3.3 78.9 0.42 1.4 0.79 36
203.2 368.3 92.075 88.897 63.5 3.3 3.3 875 1340 89000 137000 EE420801 421450 246 227 333 353 3.3 3.3 78.9 0.42 1.4 0.79 36.9
203.2 406.4 92.075 88.897 57.15 6.4 6.4 935 1310 95000 133000 EE114080 114160 260 226 352 387 6.4 6.4 11.9 0.79 0.75 0.42 48.1
203.2 482.6 117.475 95.25 73.025 6.4 6.4 1190 1590 121000 163000 EE380080 380190 274 236 408 451 6.4 6.4 148.6 0.87 0.69 0.38 88.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG