Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
146.05 304.8 82.55 304.8 57.15 6.4 6.4 745 1010 76000 103000 HH932145 HH932110 195 164 262 295 6.4 6.4 92.3 0.73 0.82 0.45 28.8
146.05 307.975 93.662 307.975 61.912 9.7 6.8 745 1010 76000 103000 EE450577 451212 196 171 271 289 9.7 6.8 61.5 0.33 1.8 1 28.7
146.05 307.975 93.662 307.975 61.912 9.7 6.8 886 1190 90000 121000 HH932145 HH234010 194 168 275 294 9.7 6.8 63.2 0.33 1.8 1 28.3
146.05 304.8 82.55 304.8 57.15 6.4 6.4 745 1010 76000 103000 HH932145 HH932115 195 164 265 298 6.4 6.4 92.3 0.73 0.82 0.45 31.2
146.05 307.975 93.662 307.975 61.912 9.7 6.8 886 1190 90000 121000 HH234040 HH234018 194 168 279 298 9.7 6.8 63.2 0.33 1.8 1 8.65
149.225 236.538 56.642 236.538 44.45 6.4 3.3 455 720 46000 73500 HM231148 HM231110 176 159 216 228 6.4 3.3 45.9 0.32 1.9 1 8.68
149.225 236.538 56.642 236.538 44.45 3.5 3.3 455 720 46000 73500 HM231149 HM231110 173 159 216 228 3.5 3.3 45.9 0.32 1.9 1 8.85
149.225 236.538 56.642 236.538 44.45 3.5 3.3 400 680 41000 73500 82587 82931 175 160 213 228 3.5 3.3 53.7 0.44 1.4 0.75 9.27
149.225 241.3 56.642 241.3 44.45 6.4 3.3 455 720 46000 73500 HM231148 HM231115 176 159 216 228 6.4 3.3 45.9 0.32 1.9 1 9.3
149.225 241.3 56.642 241.3 44.45 3.5 3.3 455 720 46000 73500 HM231149 HM231115 173 159 216 228 3.5 3.3 45.9 0.32 1.9 1 9.47

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG