Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
109.987 159.987 34.925 159.987 26.988 8 3.3 164 315 16700 32000 2000 2800 LM522548 LM522510 133 118 146 154 8 3.3 33.7 0.4 1.5 0.82 2.314
109.992 177.8 41.275 177.8 30.162 3.5 3.3 232 375 23700 38000 1800 2600 64433 64700 128 121 160 172 3.5 3.3 42.4 0.52 1.2 0.64 3.75
110 165 35 165 26.5 3 2.5 195 320 19800 33000 2000 2600 ▲JM822049 ▲JM822010 124 119 149 159 3 2.5 38.3 0.5 1.2 0.66 2.482
110 180 46 180 38 3 2.5 310 490 31500 50000 1900 2600 ▲JHM522649 ▲JHM522610 127 122 162 172 3 2.5 40.9 0.41 1.5 0.81 4.63
111.125 190.5 49.212 190.5 34.925 3.5 3.3 296 465 30000 47000 1800 2400 71437 71750 129 123 171 181 3.5 3.3 40.1 0.42 1.4 0.79 5.29
111.125 214.312 52.388 214.312 39.688 3.5 3.3 355 490 36500 50000 H924045 H924010 143 124 187 206 3.5 3.3 62.4 0.67 0.89 0.49 8.32
114.3 152.4 21.433 152.4 16.67 1.5 1.5 89.5 178 9100 18100 2000 2800 L623149 L623110 123 121 143 148 1.5 1.5 27.4 0.41 1.5 0.8 1.069
114.3 177.8 41.275 177.8 30.162 3.5 3.3 232 375 23700 38000 1800 2600 64450 64700 131 125 160 172 3.5 3.3 42.4 0.52 1.2 0.64 3.5
114.3 180 31.75 180 25.4 3.5 0.8 174 254 17800 25900 1800 2400 68450 **68709 130 123 165 172 3.5 0.8 40 0.5 1.2 0.66 2.95
114.3 180.975 31.75 180.975 25.4 3.5 3.3 174 254 17800 25900 68450 68712 134 124 163 174 3.5 3.3 40 0.5 1.2 0.66 2.93

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG