Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Maximum speed min-1Bearing codesize(mm)Installation size(mm)weight(kg)
(refer to)
D2dDt1T5T7γ
(minimum)
γ1(minimum)CaC0aCaC0agreaseoilFlat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
d3d1D2d3T2T6T8BBA1Rda
(maximum)
γa
(maximum)
γb
(maximum)
Flat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
35 45 73 37 39.6 45 1 0.6 48000 105000 4900 10700 2400 3600 52209 54209 54209U 73 47 60 78 23 24.3 27 9 7.5 23 56 60 1 0.6 0.606 0.652 0.823
35 45 85 52 56.2 62 1 0.6 80500 163000 8200 16700 1900 2800 52309 54309 54309U 85 47 65 90 32 34.1 37 12 10 21 64 65 1 0.6 1.28 1.34 1.71
35 45 100 72 78.8 86 1.1 0.6 128000 246000 13000 25100 1500 2200 52409 54409 54409U 100 47 72 105 44.5 47.9 51.5 17 12.5 23.5 80 72 1 0.6 2.71 2.85 3.53
40 50 78 39 42 47 1 0.6 49000 111000 5000 11400 2400 3400 52210 54210 54210U 78 52 62 82 24 25.5 28 9 7.5 30.5 64 62 1 0.6 0.697 0.75 0.949
40 50 95 58 64.6 70 1.1 0.6 97500 202000 9950 20600 1700 2600 52310 54310 54310U 95 52 72 100 36 39.3 42 14 11 23 72 72 1 0.6 1.78 1.94 2.46
40 50 110 78 83.2 92 1.5 0.6 147000 288000 15000 29400 1400 2000 52410 54410 54410U 110 52 80 115 48 50.6 55 18 14 30 90 80 1.5 0.6 3.51 3.59 4.45
45 55 90 45 49.6 55 1 0.6 70000 159000 7150 16200 2000 3000 52211 54211 54211U 90 57 72 95 27.5 29.8 32.5 10 9 32.5 72 72 1 0.6 1.11 1.22 1.55
45 55 105 64 72.6 78 1.1 0.6 115000 244000 11800 24900 1500 2400 52311 54311 54311U 105 57 80 110 39.5 43.8 46.5 15 11.5 25.5 80 80 1 0.6 2.43 2.7 3.35
45 55 120 87 92 101 1.5 0.6 181000 350000 18500 35500 1200 1800 52411 54411 54411U 120 57 88 125 53.5 56 60.5 20 15.5 22.5 90 88 1.5 0.6 4.66 4.68 5.82
50 60 95 46 50 56 1 0.6 71500 169000 7300 17200 1900 3000 52212 54212 54212U 95 62 78 100 28 30 33 10 9 30.5 72 78 1 0.6 1.22 1.33 1.66

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG