Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Maximum speed min-1Bearing codesize(mm)Installation size(mm)weight(kg)
(refer to)
D2dDt1T5T7γ
(minimum)
γ1(minimum)CaC0aCaC0agreaseoilFlat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
d3d1D2d3T2T6T8BBA1Rda
(maximum)
γa
(maximum)
γb
(maximum)
Flat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
30 35 68 44 47.2 52 1 0.3 56000 105000 5700 10700 2400 3600 52307 54307 54307U 68 37 52 72 27 28.6 31 10 7.5 21 56 52 1 0.3 0.71 0.744 0.915
30 40 68 36 38.6 44 1 0.6 47500 98500 4850 10000 2600 3800 52208 54208 54208U 68 42 55 72 22.5 23.8 26.5 9 7 25 56 55 1 0.6 0.543 0.581 0.713
30 40 78 49 54 59 1 0.6 70000 135000 7100 13700 2000 3000 52308 54308 54308U 78 42 60 82 30.5 33 35.5 12 8.5 23.5 64 60 1 0.6 1.04 1.13 1.38
30 40 90 65 69.4 77 1.1 0.6 103000 188000 10500 19100 1700 2400 52408 54408 54408U 90 42 65 95 40 42.2 46 15 12 22 72 65 1 0.6 1.98 2.02 2.54
35 45 73 37 39.6 45 1 0.6 48000 105000 4900 10700 2400 3600 52209 54209 54209U 73 47 60 78 23 24.3 27 9 7.5 23 56 60 1 0.6 0.606 0.652 0.823
35 45 85 52 56.2 62 1 0.6 80500 163000 8200 16700 1900 2800 52309 54309 54309U 85 47 65 90 32 34.1 37 12 10 21 64 65 1 0.6 1.28 1.34 1.71
35 45 100 72 78.8 86 1.1 0.6 128000 246000 13000 25100 1500 2200 52409 54409 54409U 100 47 72 105 44.5 47.9 51.5 17 12.5 23.5 80 72 1 0.6 2.71 2.85 3.53
40 50 78 39 42 47 1 0.6 49000 111000 5000 11400 2400 3400 52210 54210 54210U 78 52 62 82 24 25.5 28 9 7.5 30.5 64 62 1 0.6 0.697 0.75 0.949
40 50 95 58 64.6 70 1.1 0.6 97500 202000 9950 20600 1700 2600 52310 54310 54310U 95 52 72 100 36 39.3 42 14 11 23 72 72 1 0.6 1.78 1.94 2.46
40 50 110 78 83.2 92 1.5 0.6 147000 288000 15000 29400 1400 2000 52410 54410 54410U 110 52 80 115 48 50.6 55 18 14 30 90 80 1.5 0.6 3.51 3.59 4.45

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG