Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Maximum speed min-1Bearing codesize(mm)Installation size(mm)weight(kg)
(refer to)
D2dDt1T5T7γ
(minimum)
γ1(minimum)CaC0aCaC0agreaseoilFlat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
d3d1D2d3T2T6T8BBA1Rda
(maximum)
γa
(maximum)
γb
(maximum)
Flat bottomed seat
loop type
Heart regulating ball
Facial shape
Spherical seat
loop type
20 25 52 34 37.6 42 1 0.3 36000 61500 3650 6250 3000 4500 52305 54305 54305U 52 27 38 55 21 22.8 25 8 6 18 45 38 1 0.3 0.324 0.35 0.434
20 30 70 52 56.2 62 1 0.6 73000 126000 7450 12800 2200 3200 52406 54406 54406U 70 32 50 75 32 34.1 37 12 9 16 56 50 1 0.6 0.978 1.01 1.27
25 30 52 29 32.6 37 0.6 0.3 29500 58000 3000 5950 3200 5000 52206 54206 54206U 52 32 42 55 18 19.8 22 7 5.5 20 45 42 0.6 0.3 0.254 0.288 0.345
25 30 60 38 41.2 46 1 0.3 43000 78500 4400 8000 2600 4000 52306 54306 54306U 60 32 45 62 23.5 25.1 27.5 9 7 19.5 50 45 1 0.3 0.483 0.511 0.621
25 35 80 59 63 69 1.1 0.6 87500 155000 8950 15800 1800 2800 52407 54407 54407U 80 37 58 85 36.5 38.5 41.5 14 10 18.5 64 58 1 0.6 1.43 1.47 1.83
30 35 62 34 37.8 42 1 0.3 39500 78000 4050 7950 2800 4300 52207 54207 54207U 62 37 48 65 21 22.9 25 8 7 21 50 48 1 0.3 0.406 0.447 0.57
30 35 68 44 47.2 52 1 0.3 56000 105000 5700 10700 2400 3600 52307 54307 54307U 68 37 52 72 27 28.6 31 10 7.5 21 56 52 1 0.3 0.71 0.744 0.915
30 40 68 36 38.6 44 1 0.6 47500 98500 4850 10000 2600 3800 52208 54208 54208U 68 42 55 72 22.5 23.8 26.5 9 7 25 56 55 1 0.6 0.543 0.581 0.713
30 40 78 49 54 59 1 0.6 70000 135000 7100 13700 2000 3000 52308 54308 54308U 78 42 60 82 30.5 33 35.5 12 8.5 23.5 64 60 1 0.6 1.04 1.13 1.38
30 40 90 65 69.4 77 1.1 0.6 103000 188000 10500 19100 1700 2400 52408 54408 54408U 90 42 65 95 40 42.2 46 15 12 22 72 65 1 0.6 1.98 2.02 2.54

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG