Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}coefficientRated speed min-1Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formRated speed (1)(min-1) Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorf0greaseoilAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationDT combinationCrCorCrCorgreaseoilThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum
140 250 42 3 1.1 218000 234000 22300 23900 15.2 2200 3000 77.3 154 236 2.5 8.92 7228A DB DF DT 355000 470000 36000 48000 1800 2400 154.6 70.6 243 1
140 210 33 2 1 120000 133000 12200 13500 16.3 3200 4300 67 150 200 2 3.9 7028A DB DF DT 194000 265000 19800 27000 2600 3400 134 68 204 1
140 190 24 1.5 1 79500 95500 8100 9700 16.5 4800 6700 34.1 149 181 1.5 1.63 7928C DB DF DT 129000 191000 13200 19400 3800 5300 68.2 20.2 184 1
140 190 24 1.5 1 75000 90000 7650 9200 16.4 4000 5600 50.5 149 181 1.5 1.63 7928A5 DB DF DT 122000 180000 12400 18400 3200 4500 100.9 52.9 184 1
130 280 58 4 1.5 250000 268000 25500 27400 14.8 1900 2600 115 148 262 3 17.6 7326B DB DF DT 405000 535000 41500 54500 1500 2000 230 114 271 1.5
130 280 58 4 1.5 273000 293000 27900 29800 14.2 2200 2800 88.2 148 262 3 17.5 7326A DB DF DT 445000 585000 45500 59500 1700 2200 176.3 60.3 271 1.5
130 230 40 3 1.1 171000 175000 17400 17800 15.7 2200 3000 95.5 144 216 2.5 7.1 7226B DB DF DT 278000 350000 28300 35500 1700 2400 191 111 223 1
130 230 40 3 1.1 189000 193000 19300 19600 15.3 2400 3200 72 144 216 2.5 7.06 7226A DB DF DT 310000 385000 31500 39500 1900 2600 143.9 63.9 223 1
130 200 33 2 1 117000 125000 12000 12800 16.2 3400 4500 64.1 140 190 2 3.68 7026A DB DF DT 191000 251000 19400 25600 2600 3600 128.3 62.3 194 1
130 180 24 1.5 1 78500 91000 8000 9250 16.5 5000 7100 32.8 139 171 1.5 1.5 7926C DB DF DT 128000 182000 13000 18500 4000 5600 65.5 17.5 174 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG