Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}coefficientRated speed min-1Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formRated speed (1)(min-1) Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorf0greaseoilAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationDT combinationCrCorCrCorgreaseoilThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum
130 180 24 1.5 1 74000 86000 7550 8750 16.5 4300 6000 48.1 139 171 1.5 1.54 7926A5 DB DF DT 120000 172000 12300 17500 3400 4800 96.3 48.3 174 1
120 260 55 3 1.1 225000 231000 23000 23600 14.8 2000 2800 107.2 134 246 2.5 14.4 7324B DB DF DT 365000 460000 37500 47000 1600 2200 214.4 104.4 253 1
120 260 55 3 1.1 246000 252000 25100 25700 14.2 2200 3000 82.3 134 246 2.5 14.5 7324A DB DF DT 400000 505000 41000 51500 1800 2400 164.7 54.7 253 1
120 215 40 2.1 1.1 165000 162000 16900 16500 15.4 2400 3200 90.3 132 203 2 6.26 7224B DB DF DT 269000 325000 27400 33000 1900 2600 180.5 100.5 208 1
120 215 40 2.1 1.1 183000 177000 18600 18100 15 3200 4500 68.3 132 203 2 6.22 7224A DB DF DT 297000 355000 30500 36000 2600 3600 136.7 56.7 208 1
120 180 28 2 1 102000 107000 10400 10900 16.4 3600 5000 57.3 130 170 2 2.45 7024A DB DF DT 166000 213000 16900 21700 3000 4000 114.6 58.6 174 1
120 165 22 1.1 0.6 72000 81000 7300 8300 16.4 5600 7500 30.1 127 158 1 1.15 7924C DB DF DT 117000 162000 11900 16600 4500 6300 60.2 16.2 160 0.6
120 165 22 1.1 0.6 67500 77000 6900 7850 16.5 4800 6300 44.2 127 158 1 1.15 7924A5 DB DF DT 110000 154000 11200 15700 3800 5300 88.5 445 160 0.6
110 240 50 3 1.1 201000 197000 20500 20100 14.8 2200 3000 98.4 124 226 2.5 11.2 7322B DB DF DT 325000 395000 33500 40000 1800 2400 196.8 96.8 233 1
110 240 50 3 1.1 220000 215000 22500 21900 14.2 2600 3400 75.5 124 226 2.5 11.1 7322A DB DF DT 360000 430000 36500 44000 2000 2600 151 51 233 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG