Contact DUG

Quickly find the product you need

Thrust tapered roller bearing > Thrust tapered roller bearing > Double directional inward thrust tapered roller bearing (for shaft rolling) KDH (TDI) type inner diameter 110-1200mm

Double directional inward thrust tapered roller bearing (for shaft rolling) KDH (TDI) type inner diameter 110-1200mm

Return to List

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codeKeyway(mm)groovingRegarding Installation Size(mm)constantAxial loadweight(kg)
dDBC2γ1(minimum)γ2(minimum)CaC0aRkKW(mm)KD(mm)θnumber(°)Number X Sidedbdaγa(maximum)γb(maximum)eY2Y3(refer to)
330 458.5 120 120 4 3 1080 3850 330KDH4501+K 32 12 90 1x2 350 423 2.5 3 1.1 0.96 0.64 58.5
330 458.5 120 120 3 3 1080 3850 330KDH4502+K 50 15 45 1x2 350 424 2.5 2.5 1.1 0.96 0.64 59
340 590 192 192 5 5 2130 6450 340KDH5901+K 9.5 380 535 4 4 0.7 1.4 0.97 225
350 618 200 200 6 6 2480 7150 350KDH6101+K 50 20 90 2x2 395 556 5 5 0.87 1.2 0.78 256
350 590 192 192 5 5 2130 6450 350KDH5901+K 50 20 90 2x2 385 535 4 4 0.7 1.4 0.97 217
360 550 148 148 5 5 1250 4150 360KDH5502+K 50 15 90 1x2 394 505 4 4 0.71 1.4 0.95 132
370 630 240 240 6 5 2910 9450 370KDH6301+K 34 20 90 2x2 409 568 4 5 0.81 1.2 0.83 315
380 559.5 160 160 5 5 1340 5000 380KDH5501A+K 34 20 90 2x2 410 512 4 4 0.7 1.4 0.96 136
380 650 240 240 4 6 3200 10300 380KDH6501+K 50 15 90 2x2 417 583 5 3 0.87 1.2 0.78 340
380 650 240 240 3 6 3800 12700 380KDH6502+K 50.8 40 45 2x2 417 579 5 2.5 1.1 0.96 0.64 335

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG