Contact DUG

Quickly find the product you need

Thrust tapered roller bearing > Thrust tapered roller bearing > Double directional inward thrust tapered roller bearing (for shaft rolling) KDH (TDI) type inner diameter 110-1200mm

Double directional inward thrust tapered roller bearing (for shaft rolling) KDH (TDI) type inner diameter 110-1200mm

Return to List

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codeKeyway(mm)groovingRegarding Installation Size(mm)constantAxial loadweight(kg)
dDBC2γ1(minimum)γ2(minimum)CaC0aRkKW(mm)KD(mm)θnumber(°)Number X Sidedbdaγa(maximum)γb(maximum)eY2Y3(refer to)
210 440 175 244 5 6 2250 5550 210KDH4401+K 51 15 90 2x1 243 384 5 4 1.1 0.92 0.62 151
220 360 120 120 3 3 745 2100 220KDH3601+K 40 22 45 1x2 242 325 2.5 2.5 0.88 1.1 0.77 45.5
220 360 120 120 4 3 885 2880 220KDH3603 40 25 45 1x2 243 318 2.5 3 1.1 0.96 0.64 46
240 460 140 140 5 5 1330 3600 240KDH4601 50 15 90 2x2 277 407 4 4 0.87 1.2 0.78 98.5
260 389.5 105 105 1.5 3 815 2470 260KDH3801A+K 30 9 90 1x2 277 358 2.5 1.5 0.87 1.2 0.78 42.7
260 500 180 180 5 5 1880 5000 260KDH5001+K 50 15 90 2x2 296 444 4 4 0.87 1.2 0.78 162
279.4 482.6 177.8 177.8 6 4.8 1660 4900 * 279KDH4852 40 12 90 1x2 310 433 4.8 6 0.7 1.4 0.97 132
285 380 92 92 1 2.5 545 1930 285KDH3802 32 13 45 1x2 298 358 2 0.8 0.7 1.4 0.97 27.3
298 419.5 120 120 1.5 3 845 2910 298KDH4101+K 20 8.5 90 1x2 313 388 2.5 1 0.81 1.2 0.83 50.6
300 440 105 105 4 4 860 2730 300KDH4401 6.55 324 408 3 3 0.87 1.2 0.78 49.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG