Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
34.925 72.233 25.4 25.4 19.842 2.3 2.3 63500 83500 6500 8500 5000 7100 HM88649 HM88610 48.5 42.5 60 69 2.3 2.3 20.7 0.55 1.1 0.6 0.307 0.188
34.925 73.025 22.225 22.225 17.462 0.8 3.3 54500 64500 5550 6600 5300 7100 2878 2820 42.5 42 62 68 0.8 3.3 18.3 0.45 1.3 0.73 0.266 0.16
34.925 73.025 22.225 23.812 17.462 3.5 3.3 63500 77000 6500 7850 5300 7100 2877 2820 47 41.5 63 68 3.5 3.3 16.1 0.37 1.6 0.9 0.291 0.15
34.925 73.025 23.812 24.608 19.05 1.5 0.8 71000 86000 7250 8750 5300 7100 25877 25821 43 40.5 65 68 1.5 0.8 15.7 0.29 2.1 1.1 0.306 0.167
34.925 73.025 23.812 24.608 19.05 3.5 2.3 71000 86000 7250 8750 5300 7100 25878 25820 47 40.5 64 68 3.5 2.3 15.7 0.29 2.1 1.1 0.304 0.165
34.925 76.2 29.37 28.575 23.02 0.8 0.8 78500 106000 8000 10800 4800 6700 HM89446A HM89411 47.5 44.5 65 73 0.8 0.8 23.6 0.55 1.1 0.6 0.403 0.261
34.925 76.2 29.37 28.575 23.02 3.5 0.8 78500 106000 8000 10800 4800 6700 HM89446 HM89411 53 44.5 65 73 3.5 0.8 23.6 0.55 1.1 0.6 0.4 0.261
34.925 76.2 29.37 28.575 23.02 3.5 3.3 78500 106000 8000 10800 4800 6700 HM89446 HM89410 53 44.5 62 73 3.5 3.3 23.6 0.55 1.1 0.6 0.4 0.257
34.925 76.2 29.37 28.575 23.812 1.5 3.3 80500 96500 8200 9850 5000 6700 31594 31520 46 435 64 72 1.5 3.3 21.6 0.4 1.5 0.82 0.404 0.235
34.925 79.375 29.37 29.771 23.812 3.5 3.3 88000 106000 8950 10800 4800 6700 3478 3420 50 43.5 67 74 3.5 3.3 20 0.37 1.6 0.9 0.448 0.259

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG