Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
41.275 76.2 22.225 23.02 17.462 3.5 0.8 66000 82000 6700 8400 4800 6700 24780 24720 53 47.5 68 72 3.5 0.8 17 0.39 1.5 0.84 0.279 0.15
41.275 76.2 25.4 23.02 20.638 3.5 2.3 66000 82000 6700 8400 4800 6700 24780 24721 54 47 66 72 3.5 2.3 20.2 0.39 1.5 0.84 0.279 0.189
41.275 79.375 23.812 25.4 19.05 3.5 0.8 77000 98500 7850 10000 4800 6300 26882 26822 54 47 71 74 3.5 0.8 16.4 0.32 1.9 1 0.349 0.186
41.275 80 21 22.403 17.826 0.8 1.3 68500 75500 6950 7700 4500 6300 336 332 47 46 73 75 0.8 1.3 14.5 0.27 2.2 1.2 0.325 0.146
41.275 80 21 22.403 17.826 3.5 1.3 68500 75500 6950 7700 4500 6300 342 332 53 46 73 75 3.5 1.3 14.5 0.27 2.2 1.2 0.323 0.146
41.275 80.167 25.4 25.4 20.638 3.5 3.3 77000 98500 7850 10000 4800 6300 26882 26820 54 47 69 74 3.5 3.3 18 0.32 1.9 1 0.349 0.219
41.275 82.55 26.543 25.654 20.193 3.5 3.3 78500 102000 8000 10400 4300 6000 M802048 M802011 57 51 70 79 3.5 3.3 22.9 0.55 1.1 0.6 0.406 0.23
41.275 85.725 30.162 30.162 23.812 3.5 3.3 91000 115000 9300 11700 4300 6000 3877 3820 57 50 73 81 3.5 3.3 21.8 0.4 1.5 0.82 0.506 0.285
41.275 87.312 30.162 30.886 23.812 0.8 3.3 96000 120000 9800 12200 4300 6000 3576 3525 49 48 75 81 0.8 3.3 19.5 0.31 2 1.1 0.532 0.304
41.275 88.501 25.4 23.698 17.462 2.3 1.5 73000 81000 7450 8250 4000 5600 44162 44348 57 51 75 84 2.3 1.5 28 0.78 0.77 0.42 0.447 0.245

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG